Home > Charts > Most Followers
| Rank | Member | Followers |
| 1 | Sonaris | 189 |
| 2 | michael | 139 |
| 3 | c-rok | 128 |
| 4 | gizmodj | 119 |
| 5 | GtheG | 104 |
| 6 | RoBiN | 99 |
| 7 | Shanny905 | 92 |
| 8 | -Eoliveira- | 91 |
| 9 | farace | 86 |
| 10 | ppb | 85 |
| 11 | EatMe | 79 |
| 12 | TripVanwinkL | 76 |
| 13 | SKinN | 76 |
| 14 | baassbooster | 72 |
| 15 | Mason | 68 |
| 16 | Phoakis | 68 |
| 17 | axisONE | 67 |
| 18 | Soundline | 67 |
| 19 | JackTheDj | 66 |
| 20 | unripelemon | 63 |
| 21 | twelve | 62 |
| 22 | pm59 | 62 |
| 23 | colucci63 | 60 |
| 24 | DavidBaker | 59 |
| 25 | AngularMomentum | 58 |
| 26 | groove | 55 |
| 27 | DJWings17 | 54 |
| 28 | hemicube | 53 |
| 29 | Particle-X | 52 |
| 30 | Morningstar | 50 |
| 31 | ZXX | 50 |
| 32 | DjEssency | 50 |
| 33 | DonDon5000 | 49 |
| 34 | ProgrammK | 48 |
| 35 | osh | 47 |
| 36 | AlexDB | 47 |
| 37 | FelippeSenne | 47 |
| 38 | soulforgeK2 | 45 |
| 39 | masterdj | 41 |
| 40 | Xtatica | 41 |
| 41 | oshmusik | 41 |
| 42 | davebugyi | 40 |
| 43 | petedecastro | 40 |
| 44 | Vladimir4L | 40 |
| 45 | Hypster | 40 |
| 46 | gymparasite | 39 |
| 47 | Bendis | 39 |
| 48 | GENOMIZER | 39 |
| 49 | ram2000 | 38 |
| 50 | fash | 37 |


